Click here to view the current progress of these models.
Clicking the button below will:
Please keep in mind that new model runs are triggered at the times below, so please ensure that a new run you request will finish BEFORE the next model run will start (otherwise it will just be killed part-way through anyway).
| Base time | SYD | ADL | PER | |||
|---|---|---|---|---|---|---|
| Start | End | Start | End | Start | End | |
| 12Z | 14:20Z | 15:40Z | 15:40Z | 16:50Z | 16:20Z | 17:20Z |
| 18Z | 20:20Z | 22:00Z | 22:00Z | 23:20Z | 22:40Z | 23:50Z |
| 00Z | 02:10Z | 03:15Z | 03:15Z | 04:15Z | 04:15Z | 05:15Z |
| 06Z | 08:20Z | 09:40Z | 09:40Z | 10:50Z | 10:20Z | 11:20Z |
If you require the current run to be completely re-run, and so want the NEXT model run to be delayed, please contact IT Support. They can pause the start of the upcoming model run until after your requested re-run has completed.