| Acc-C | ADL 18Z | 0 | 10 | 20 | 30 | 40 |
| Group1 | Raw gribs | 21:01 |
| Proc gribs | 21:02 |
| MAPbrd flow | 21:03 |
| MAPbrd barb | 21:05 |
| MAPbrd img | 21:08 |
| Web img | 21:09 |
| Group2 | Raw gribs | 21:02 |
| Proc gribs | 21:02 |
| Meteo img | 21:03 |
| MAPbrd img | 21:04 |
| Web img | 21:05 |
| Uppers | Raw gribs | 21:03 |
| Proc gribs | 21:13 |
| CDM data | 21:16 |
| SkewT data | 21:17 |
| VertXS img | 21:20 |
| MAPbrd flow | 21:27 |
| MAPbrd barb | 21:36 |
| MAPbrd img | 21:42 |
| Web img | 21:46 |
| (0h 44m complete.) Last updated at 00:25Z |