| Acc-C | ADL 00Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 03:03 |
| Proc gribs | 03:04 |
| MAPbrd flow | 03:05 |
| MAPbrd barb | 03:07 |
| MAPbrd img | 03:10 |
| Web img | 03:11 |
| Group2 | Raw gribs | 03:04 |
| Proc gribs | 03:04 |
| Meteo img | 03:05 |
| MAPbrd img | 03:06 |
| Web img | 03:07 |
| Uppers | Raw gribs | 03:05 |
| Proc gribs | 03:15 |
| CDM data | 03:17 |
| SkewT data | 03:19 |
| VertXS img | 03:22 |
| MAPbrd flow | 03:30 |
| MAPbrd barb | 03:38 |
| MAPbrd img | 03:44 |
| Web img | 03:48 |
| (0h 44m complete.) Last updated at 03:56Z |