| Acc-C | ADL 12Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 15:08 |
| Proc gribs | 15:09 |
| MAPbrd flow | 15:10 |
| MAPbrd barb | 15:11 |
| MAPbrd img | 15:14 |
| Web img | 15:15 |
| Group2 | Raw gribs | 15:09 |
| Proc gribs | 15:09 |
| Meteo img | 15:09 |
| MAPbrd img | 15:10 |
| Web img | 15:11 |
| Uppers | Raw gribs | 15:10 |
| Proc gribs | 15:19 |
| CDM data | 15:21 |
| SkewT data | 15:21 |
| VertXS img | 15:22 |
| MAPbrd flow | 15:26 |
| MAPbrd barb |
| MAPbrd img |
| Web img |
| (0h 18m so far.) Last updated at 15:27Z |