| Acc-C | PER 00Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 03:46 |
| Proc gribs | 03:47 |
| MAPbrd flow | 03:48 |
| MAPbrd barb | 03:50 |
| MAPbrd img | 03:52 |
| Web img | 03:55 |
| Group2 | Raw gribs | 03:47 |
| Proc gribs | 03:47 |
| Meteo img | 03:47 |
| MAPbrd img | 03:48 |
| Web img | 03:50 |
| Uppers | Raw gribs | 03:48 |
| Proc gribs | 03:57 |
| CDM data | 03:59 |
| SkewT data | 04:00 |
| VertXS img | 04:03 |
| MAPbrd flow | 04:10 |
| MAPbrd barb | 04:17 |
| MAPbrd img | 04:23 |
| Web img | 04:26 |
| (0h 39m complete.) Last updated at 07:56Z |