| Acc-C | PER 00Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 03:51 |
| Proc gribs | 03:52 |
| MAPbrd flow | 03:54 |
| MAPbrd barb | 03:56 |
| MAPbrd img |
| Web img |
| Group2 | Raw gribs | 03:48 |
| Proc gribs | 03:49 |
| Meteo img | 03:51 |
| MAPbrd img | 03:52 |
| Web img | 03:55 |
| Uppers | Raw gribs | 03:50 |
| Proc gribs |
| CDM data |
| SkewT data |
| VertXS img |
| MAPbrd flow |
| MAPbrd barb |
| MAPbrd img |
| Web img |
| (0h 4m so far.) Last updated at 03:56Z |