| Acc-C | PER 12Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 09:42 |
| Proc gribs | 09:49 |
| MAPbrd flow | 15:50 |
| MAPbrd barb | 15:52 |
| MAPbrd img | 15:54 |
| Web img | 15:57 |
| Group2 | Raw gribs | 09:42 |
| Proc gribs | 09:49 |
| Meteo img | 15:49 |
| MAPbrd img | 15:50 |
| Web img | 15:52 |
| Uppers | Raw gribs | 09:41 |
| Proc gribs | 10:00 |
| CDM data | 15:59 |
| SkewT data | 16:00 |
| VertXS img | 16:03 |
| MAPbrd flow | 16:10 |
| MAPbrd barb | 16:18 |
| MAPbrd img | 16:23 |
| Web img | 16:26 |
| (2h 277m complete.) Last updated at 15:29Z |