| Acc-C | PER 18Z | 0 | 10 | 20 | 30 | 40 |
| Group1 | Raw gribs | 21:55 |
| Proc gribs | 21:56 |
| MAPbrd flow | 21:59 |
| MAPbrd barb | 22:01 |
| MAPbrd img | 22:04 |
| Web img | 22:07 |
| Group2 | Raw gribs | 21:56 |
| Proc gribs | 21:56 |
| Meteo img | 21:57 |
| MAPbrd img | 21:59 |
| Web img | 22:01 |
| Uppers | Raw gribs | 21:54 |
| Proc gribs | 22:07 |
| CDM data | 22:11 |
| SkewT data | 22:12 |
| VertXS img | 22:18 |
| MAPbrd flow | 22:25 |
| MAPbrd barb | 22:35 |
| MAPbrd img | 22:42 |
| Web img | 22:46 |
| (0h 50m complete.) Last updated at 00:23Z |