| Acc-C | SYD 00Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 02:10 |
| Proc gribs | 02:11 |
| MAPbrd flow | 02:12 |
| MAPbrd barb | 02:14 |
| MAPbrd img | 02:17 |
| Web img | 02:22 |
| Group2 | Raw gribs | 02:10 |
| Proc gribs | 02:11 |
| Meteo img | 02:12 |
| MAPbrd img | 02:13 |
| Web img | 02:16 |
| Uppers | Raw gribs | 02:12 |
| Proc gribs | 02:24 |
| CDM data | 02:27 |
| SkewT data | 02:28 |
| VertXS img | 02:30 |
| MAPbrd flow | 02:42 |
| MAPbrd barb | 02:50 |
| MAPbrd img | 02:57 |
| Web img | 03:03 |
| (0h 52m complete.) Last updated at 03:56Z |