| Acc-C | SYD 12Z | 0 | 10 | 20 | 30 |
| Group1 | Raw gribs | 14:20 |
| Proc gribs | 14:21 |
| MAPbrd flow | 14:22 |
| MAPbrd barb | 14:24 |
| MAPbrd img | 14:27 |
| Web img | 14:32 |
| Group2 | Raw gribs | 14:20 |
| Proc gribs | 14:21 |
| Meteo img | 14:23 |
| MAPbrd img | 14:25 |
| Web img | 14:28 |
| Uppers | Raw gribs | 14:22 |
| Proc gribs | 14:33 |
| CDM data | 14:36 |
| SkewT data | 14:37 |
| VertXS img | 14:39 |
| MAPbrd flow | 14:48 |
| MAPbrd barb | 14:56 |
| MAPbrd img | 15:02 |
| Web img | 15:08 |
| (0h 47m complete.) Last updated at 15:25Z |