| Acc-C | SYD 18Z | 0 | 10 | 20 | 30 | 40 |
| Group1 | Raw gribs | 20:05 |
| Proc gribs | 20:06 |
| MAPbrd flow | 20:07 |
| MAPbrd barb | 20:09 |
| MAPbrd img | 20:13 |
| Web img | 20:18 |
| Group2 | Raw gribs | 20:05 |
| Proc gribs | 20:06 |
| Meteo img | 20:09 |
| MAPbrd img | 20:10 |
| Web img | 20:13 |
| Uppers | Raw gribs | 20:07 |
| Proc gribs | 20:20 |
| CDM data | 20:24 |
| SkewT data | 20:25 |
| VertXS img | 20:28 |
| MAPbrd flow | 20:37 |
| MAPbrd barb | 20:47 |
| MAPbrd img | 20:54 |
| Web img | 21:01 |
| (0h 55m complete.) Last updated at 00:24Z |